Congratulations to Butch Brees for scoring a LOW GROSS of 82 and to Phil Ronin for scoring a LOW NET of 61.
| Week 21 - Westwood | | August 23, 2023 |
| Tee Time 8:00 AM | GROSS | HCP | NET | PARs | BDS | EGL |
| | | | | | | |
1 | Schlamowitz, Eric | 94 | 16 | 78 | | 1 | |
1 | Brees, Butch | 82 | 8 | 74 | 9 | | |
1 | Underwood, Chris | 88 | 13 | 75 | 7 | | |
1 | Restrepo, David | 93 | 18 | 75 | 4 | | |
| | | | | | | |
2 | DuVernois, Fran | 99 | 21 | 78 | 2 | | |
2 | Malcarney, Courney | 103 | 18 | 85 | 3 | | |
2 | Ulrich, Kevin | 92 | 15 | 77 | 3 | | |
2 | Cocker, Bob | 100 | 20 | 80 | | | |
| | | | | | | |
3 | Borgini, Fred | 60 | * | | | | |
3 | Ronkin, Phil | 87 | 26 | 61 | 7 | | |
3 | Worrell, Tom | 94 | 17 | 77 | 2 | | |
3 | Aharon, Harry | 91 | 13 | 78 | 4 | | |
| | | | | | | |
4 | Howey, Dan | 96 | 17 | 79 | 2 | | |
4 | Sheehan, Jim | 93 | 20 | 73 | 5 | | |
4 | Szmidt, Dave | 95 | Guest | | 4 | | |
4 | Szmidt, Tom | 90 | 12 | 78 | 5 | | |
| | | | | | | |
5 | Lermack, Harvey | 98 | 22 | 76 | 2 | | |
5 | Zaleski, Hank | 90 | 15 | 75 | 1 | | |
5 | Molyneaux, Dave | 98 | 20 | 78 | 2 | | |
5 | Gregorio, Larry | 99 | 23 | 76 | 1 | | |
| | | | | | | |
6 | Ammon, Brian | 100 | Guest | | 2 | | |
6 | Tooley, Bill | 100 | 20 | 80 | 1 | | |
6 | Troupe, Harry | 115 | 32 | 83 | | | |
6 | | | |
| | | |
| | | | | | | |
7 | Nichols, Bob | 86 | 12 | 74 | 5 | | |
7 | Bittle, Bill | 97 | 21 | 76 | 3 | | |
7 | Rocereto, Joe | 107 | Guest | | 1 | | |
7 | Rocereto, Tom | 110 | 36 | 74 | 1 | | |
| | | | | | | |
| TOTAL PARS, BIRDIES | | | | 76 | 1 | |
Low Gross - 82 - Butch Brees | | | |
Low Net - 61 - Phil Ronkin |
No comments:
Post a Comment