Congratulation to Butch Brees for a Low Gross Score of 81, and to Phil Ronkin for a Low Net of 67.Thank you all for playing at Rancocos and being early as the sign-in line got a little long for processing
at the cash register.
Have a Good Week,Mike
| Week 20 - Rancocos | August 16, 2023 | ||||||
| Tee Time 9:30 AM | Low Gross | HCP | NET | PARs | BDS | EGL | |
| 1 | Blantz, Bob | 86 | 15 | 71 | 6 | 2 | |
| 1 | Brees, Butch | 81 | 8 | 73 | 7 | 1 | |
| 1 | Aharon, Harry | 87 | 13 | 74 | 4 | ||
| 1 | 0 | ||||||
| 2 | Worrell, Tom | 99 | 17 | 82 | 2 | ||
| 2 | Tarr, Jerry | 104 | 17 | 87 | 2 | ||
| 2 | Malcarney, Courney | 100 | 18 | 82 | 4 | ||
| 2 | Ulrich, Kevin | 92 | 15 | 77 | 2 | ||
| 3 | Underwood, Chris | 85 | 13 | 72 | 5 | 2 | |
| 3 | Underwood Mike | 102 | 26 | 76 | 1 | ||
| 3 | Crocker, Bob | 90 | 20 | 70 | 2 | 1 | |
| 3 | DuVernois, Fran | 92 | 21 | 71 | 5 | ||
| 4 | Molyneaux, Dave | 95 | 20 | 75 | 3 | ||
| 4 | Gregorio, Larry | 92 | 23 | 69 | 2 | ||
| 4 | Grennor, Joel | 97 | 21 | 76 | 2 | 1 | |
| 4 | Borgini, Fred | 112 | 35 | 77 | 2 | ||
| 5 | Sheehan, Jim | 90 | 20 | 70 | 3 | 1 | |
| 5 | Howey, Dan | 87 | 17 | 70 | 5 | 1 | |
| 5 | Bittle, Bill | 96 | 21 | 75 | 2 | 1 | |
| 5 | Nichols, Bob | 88 | 12 | 76 | 2 | 1 | |
| 6 | Vincent, Tom | 118 | 34 | 84 | 1 | ||
| 6 | Troupe, Harry | 116 | 32 | 84 | 1 | ||
| 6 | Recereto, Joe | 101 | Guest | 2 | |||
| 6 | Rocereto, Tom | 111 | 36 | 75 | |||
| 7 | 0 | ||||||
| 7 | Schlamowitz, Eric | 92 | 16 | 76 | 4 | ||
| 7 | Ronkin, Phil | 93 | 26 | 67 | 5 | ||
| 7 | Lermack, Harvey | 103 | 22 | 81 | 1 | ||
| TOTAL PARS, BIRDIES | 75 | 11 | |||||
| Low Gross - 81 - Butch Brees | |||||||
| Low Net - 67 - Phil Ronkin | |||||||
| Week 21 | Next week at Westwood Aug. 24 | ||||||
No comments:
Post a Comment