It was requested by Harvey Lermack and Jack Wilson that I attached to this Email, information for a golf outing sponsored by the Kiwanis Club of the Haddons, on September 18 at Valleybrook.
If you cannot open the E-mail Contact Harvey or Jack for a brochure. Your support is appreciated.
Click Here to Download and Print the Information for the Kiwanis Club Golf Outing.
Congratulations to Chris Underwood for Scoring Low Gross of 83 and to Larry Gregorio for Scoring Low Net of 69.
| Week 15 - White Oaks | | July 12, 2023 |
| Tee Time 8:36 AM | GROSS | HCP. | NET | PARs | BDS | EGL |
| | | | | | | |
1 | Szmidt, Tom | 91 | 12 | 79 | 4 | | |
1 | Aharon, Harry | 85 | 14 | 71 | 5 | | |
1 | Schlamowitz, Eric | 93 | 16 | 77 | 5 | | |
1 | Zaleski, Hank | 91 | 17 | 74 | 5 | | |
| | | | | | | |
2 | Underwood, Chris | 83 | 14 | 69 | 5 | 1 | |
2 | Underwood, Mike | 105 | 28 | 77 | 2 | | |
2 | Gregorio, Larry | 94 | 24 | 70 | 6 | | |
2 | Molyneaux, Dave | 96 | 21 | 75 | 3 | | |
| | | | | | | |
3 | DuVernois, Fran | 92 | 22 | 70 | 2 | 1 | |
3 | Restrepo, David | 89 | 18 | 71 | 5 | | |
3 | Lermack, Harvey | 93 | 24 | 69 | 3 | 1 | |
3 | Borgini, Fred | 108 | 35 | 73 | | | |
| | | | | | | |
4 | Ulrich, Kevin | 98 | 14 | 84 | 4 | | |
4 | Courtney Malcarney | 96 | 18 | 78 | 2 | | |
4 | Sheehan, Jim | 100 | 20 | 80 | 4 | | |
4 | Howey, Dan | 98 | 17 | 81 | 3 | | |
| | | | | | | |
5 | Vincent, Tom | 105 | 35 | 70 | 2 | | |
5 | Troupe, Harry | 109 | 32 | 77 | 2 | | |
5 | Ammon, Brian | 115 | ** | | | | |
5 | Wilson, Jack | 118 | 33 | 85 | | | |
| | | | | | | |
6 | | | | 0 | | | |
6 | Chorpita, Fred | 47 | * | | 3 | | |
6 | Crocker, Bob | | | 0 | | | |
6 | Kille, Dennis | 60 | * | | | | |
| | | | | | | |
| | | | | | | |
Low Gross - 83 - Chris Underwood | | | |
Low Net - 69 - Larry Gregorio & Chris Underwood | | | |
| TOTAL PARS, BIRDIES | | | | 65 | 3 | |
| * 9 Holes | ** No Handicap Established for 2022 |
| Week 15 | Rancocas |
No comments:
Post a Comment