A BIG CONGRATULATIONS TO Fran DuVernois for his “Hole in One” for an Eagle on Par 3, Hole 5.
It is his second “Hole in One” with the 65 Club Golf.
He also golfed under his age.
It is also a congratulation to Chris Underwood for scoring a LOW GROSS of 80 and a LOW NET of 66.
Next Week is at White Oaks with the first tee time at 8:30. Be sure to check the weather on Sunday for Wednesday Play.
Mike Underwood
Week 14 - Pinelands | | July 5, 2023 |
Tee Time - 9:06 AM | GROSS | HCP. | NET | PARs | BDS | EGL |
| | | | | | |
Ulrich, Kevin | 89 | 14 | 75 | 3 | 2 | |
Malcarney, Courtney | 90 | 18 | 72 | 4 | | |
Schlamowitz, Eric | 87 | 16 | 71 | 7 | | |
Rocereto, Tom | 58 | * | | | | |
| | | | | | |
DuVernois, Fran | 89 | 22 | 67 | | | 1 |
Gregorio, Larry | 96 | 24 | 72 | 2 | | |
Worrell, Tom | 91 | 17 | | 3 | 2 | |
Ronkin, Phil | 98 | 26 | 72 | 1 | | |
| | | | | | |
Szmidt, David (Guest) | 87 | Guest | | 6 | 1 | |
Szmidt, Tom | 82 | 12 | 70 | 9 | | |
Aharon, Harry | 86 | 14 | 72 | 5 | | |
Borgini, Fred | 110 | 35 | 75 | 2 | | |
| | | | | | |
Brees, Butch | 82 | 8 | 74 | 8 | | |
Blantz, Bob | 90 | 14 | 76 | 4 | | |
Underwood, Chris | 80 | 14 | 66 | 8 | 1 | |
Underwood, Mike | 99 | 26 | 73 | 2 | | |
| | | | | | |
Tooley, Bill | | | 0 | | | |
Troupe, Harry | 109 | 32 | 77 | 2 | | |
Vincent, Tom | 107 | 35 | 72 | 1 | | |
Ammon, Brian | 103 | ** | | 1 | | |
| | | | | | |
Sheehan, Jim | 97 | 20 | 77 | 1 | | |
Howey, Dan | 95 | 17 | 78 | 3 | | |
Grennor, Joel | 93 | 21 | 72 | 3 | | |
Heverly, Tom | 89 | 17 | 72 | 4 | | |
| | | | | | |
Hines, Bill | 94 | 24 | | 2 | 1 | |
Cocker, Bob | 46 | * | | | 4 | |
Chorpita, Fred | 50 | * | | | 1 | |
Kille, Dennis | 57 | *
|
No comments:
Post a Comment