The Competition within our players is showing to be interesting.
Three Players within one stroke, in the low eighties, 81, 82, and 83.
Congratulations to Chris Underwood for Scoring the 81 for Low Gross, as well as, a Low Net of 64.
Have a good week,
Mike Underwood
856-473-2828
| Week 8 - GoldenPheasant | | May 24, 2023 |
| Tee Time 8:30 AM | GROSS | HCP | NET | PARs | BDS | EGL |
| | | | | | | |
1 | Brees, Butch | 83 | 9 | 74 | 8 | | |
1 | DuVernous, Fran | 98 | 22 | 76 | | | |
1 | Szmidt, Tom | 82 | 12 | 70 | 9 | | |
1 | | | | 0 | | | |
| | | | | | | |
2 | Ulrich, Kevin | 90 | 11 | 79 | 4 | | |
2 | Underwood, Chris | 81 | 17 | 64 | 8 | 1 | |
2 | Sheehan, Jim | 97 | 20 | 77 | 2 | 1 | |
2 | Schlamowitz, Eric | 93 | 17 | 76 | 3 | | |
| | | | | | | |
3 | Worrell, Tom | 88 | 16 | 72 | 7 | | |
3 | Aharon, Harry | 90 | 14 | 76 | 4 | | |
3 | Tooley, Bill | 94 | 20 | 74 | 2 | | |
3 | Troupe, Harry | 119 | 33 | 86 | 1 | | |
| | | | | | | |
4 | Underwood, Mike | 97 | 26 | 71 | 2 | | |
4 | Rommelman, Bill | 95 | 19 | 76 | 3 | | |
4 | Borgini, Fred | 109 | 36 | 73 | 2 | | |
4 | Restrepo, David | 91 | 19 | 72 | 5 | | |
| | | | | | | |
5 | Molyneaux, Dave | 89 | 22 | 67 | 6 | | |
5 | Gregorio, Larry | 94 | 25 | 69 | 3 | | |
5 | Zaleski, Hank | 85 | 19 | 66 | 6 | 1 | |
5 | Hines, Bill | 96 | 25 | 71 | 1 | | |
| | | | | | | |
6 | Grennor, Joel | 89 | 21 | 68 | 4 | | |
6 | Reintzel, Warren | | | 0 | | | |
6 | Rocereto, Tom | 61 | * | | | | |
6 | Cocker, Bob | 97 | 20 | 77 | 3 | | |
| | | | | | | |
7 | Kille, Dennis | | | 0 | | | |
7 | Chorpita, Fred | 52 | * | | | | |
7 | Master, Shel | 101 | ** | | 3 | | |
7 | Ronkin, Phil | 99 | 27 | 72 | 2 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| TOTAL PARS, BIRDIES | | |
| 3 | |
Low Gross - 81 - Chris Underwood | | | |
Low Net - 64 - Chris Underwood | | | |
| * 9 Holes | ** No Handicap Established for 2023 |
| Next Week | Pinelands |
No comments:
Post a Comment