Congratulations to Kevin Ulrich for scoring a LOW GROSS of 85 and to Jim Sheehan for a LOW NET OF 71.
For Fran DuVernois’ group, he will be away this coming weekend, you are to contact me if you intend to play at Valleybrook.
See you next week at ValleyBrook,
Mike Underwood
856-473-2828
| Week 6 - links / Kings Gramt | | May 10, 2023 |
| Tee Time 8:00 AM | GROSS | HCP | NET | PARs | BDS | EGL |
| | | | | | | |
1 | Blantz, Bob | 87 | 13 | 74 | | | |
1 | Brees, Butch | 87 | 9 | 78 | | | |
1 | DuVernois, Fran | 98 | 23 | 75 | | | |
1 | Schlamowitz, Eric | 92 | 17 | 75 | | | |
| | | | | | | |
2 | Worrell, Tom | 93 | 17 | 76 | 2 | | |
2 | Ulrich, Kevin | 85 | 12 | 73 | 7 | | |
2 | Borgini, Fred | 114 | 36 | 78 | | | |
2 | Rommelman, Bill | 106 | | 106 | | | |
| | | | | | | |
3 | Underwood, Chris | 98 | 17 | 81 | 2 | | |
3 | Underwood, Mike | 103 | 26 | 77 | | | |
3 | Reintzel, Warren | 100 | 22 | 78 | 2 | | |
3 | Restrepo, David | 96 | 19 | 77 | 1 | | |
| | | | | | | |
4 | Howey, Dan | 96 | 16 | 80 | 2 | 2 | |
4 | Sheehan, Jim | 92 | 21 | 71 | 4 | 1 | |
4 | Szmidt, Tom | 89 | 12 | 77 | 2 | 1 | |
4 | Aharon, Harry | 92 | 13 | 79 | 4 | | |
| | | | | | | |
5 | Tooley, Bill | 95 | 21 | 74 | 2 | | |
5 | Troupe, Harry | 112 | 31 | 81 | 2 | | |
5 | Vincent, Tom | 112 | 35 | 77 | | | |
5 | Wilson, Jack | 109 | 22 | 87 | 1 | | |
| | | | | | | |
6 | Gregorio, Larry | 102 | 25 | 77 | 1 | | |
6 | Molyneaux, Dave | 105 | 22 | 83 | 2 | | |
6 | Grennor, Joel | 105 | 20 | 85 | | | |
6 | Rocereto, Tom | | | 0 | | | |
| | | | | | | |
7 | | | | 0 | | | |
7 | | | | 0 | | | |
7 | | | | 0 | | | |
7 | | | | 0 | | | |
| | | | | | | |
8 | | | | | | | |
8 | | | | 0 | | | |
8 | | | | 0 | | | |
8 | | | | 0 | | | |
| | | | | | | |
| TOTAL PARS, BIRDIES | | | 34 | 4 | |
Low Gross - 85 - Kevin Ulrich | | | |
Low Net - 71 - Jim Sheehan | | | |
| * 9 Holes | ** No Handicap Established for 2023 |
| Next Week | Valleybrook - May 17 |
No comments:
Post a Comment