Pinelands is still under reconstruction. On the front nine the new Tee Boxes are in place and play longer then previous years. Example, the red forward tees are in the place where the yellow tees were located. The yellows, whites, and blue are at or further back than where the white one’s were located. Back nine the Tee Boxes were not open so we played from the fairway closer to the greens. As a result of the back nine being closer, we had 25 Birdies and 1 Eagle.
Congratulations to Bob Blantz for scoring Low Gross, 81, and Low Net of 67. Well played.
Next Week we are scheduled for Westwood, with 9 Tee Times for 36 players. So no one should need to volunteer not to play.
Mike Underwood
856-473-2828
| Week 3 Pinelands | | April 19, 2023 |
| Tee Time 9:06 AM | GROSS | HCP | NET | PARs | BDS | EGL |
| | | | | | | |
1 | Malcarney, Courney | 92 | 14 | 78 | 5 | | |
1 | Ulrich, Kevin | 85 | 9 | 76 | 4 | 1 | |
1 | Molyneaux, Dave | 92 | 17 | 75 | 2 | 1 | |
1 | Gregorio, Larry | 103 | 21 | 82 | 1 | | |
| | | | | | | |
2 | Brees, Butch | 85 | 4 | 81 | 6 | 1 | |
2 | DuVernois, Fran | 97 | 16 | 81 | 2 | 1 | |
2 | Rommelman, Bill | 92 | 16 | 76 | | 4 | |
2 | Aharon, Harry | 86 | 11 | 75 | | 5 | |
| | | | | | | |
3 | Worrell, Tom | 94 | 13 | 81 | 2 | | |
3 | O'Malley, Vince | 97 | 22 | 75 | 1 | | |
3 | Underwood, Chris | 89 | ** | | 4 | 2 | |
3 | Underwood, Mike | 103 | 23 | 80 | 2 | | |
| | | | | | | |
4 | Grennor, Joel | 93 | 17 | 76 | 2 | 1 | |
4 | Heverly, Tom | 94 | ** | | 2 | 2 | |
4 | Blantz, Bob | 81 | 14 | 67 | 6 | 2 | |
4 | Szmidt, Tom | 86 | 12 | 74 | 7 | 2 | |
| | | | | | | |
5 | Vincent, Tom | 108 | 31 | 77 | | | |
5 | Troupe, Harry | 104 | 30 | 74 | 1 | 1 | |
5 | Tooley, Bill | 90 | 17 | 73 | | 1 | |
5 | Rocereto, Tom | 116 | ** | | | | |
| | | | | | | |
6 | Restrepo, David | 96 | 17 | 79 | 3 | | 1 |
6 | Ronkin, Phil | 102 | 23 | 79 | 2 | 1 | |
6 | Schlamowitz, Eric | 94 | 16 | 78 | 3 | | |
6 | Zaleski, Hank | 100 | 16 | 84 | 4 | | |
| | | | | | | |
7 | Borgini, Fred | 106 | 34 | 72 | | | |
7 | Crocker, Bob | 97 | 17 | 80 | 1 | | |
7 | Hines, Bill | 97 | 22 | 75 | | | |
7 | Lermack, Harvey | 104 | ** | | 2 | | |
| | | | | | | |
8 | Chorpita, Fred | 98 | 18 | 80 | 1 | | |
8 | Kille, Dennis | 114 | 36 | 78 | | | |
8 | Sheehan, Jim | 100 | 24 | 76 | 1 | | |
8 | Howey, Dan | 87 | 14 | 73 | 6 | | |
| Total Pars & Birdies | | | | 70 | 25 | 1 |
Low Gross - 81 - Bob Blantz | | | |
Low Net - 67 - Bob Blantz | | | |
| * 9 Holes | ** No Handicap Established for /2023 |
No comments:
Post a Comment