Congratulations for Low Gross with a 84 to Jim Sheehan and to Low Net of 61 to Harvey Lermack.
Thank you everyone who sent me the Scores by E-mail and Text.
| Week 4 Westwood | | April 26, 2023 |
| Tee Time 8:30 AM | GROSS | HCP | NET | PARs | BDS | EGL |
| | | | | | | |
1 | Aharon, Harry | 86 | 13 | 73 | 6 | | |
1 | Blantz, Bob | 87 | 14 | 73 | 6 | | |
1 | DuVernois Fran | 101 | 23 | 78 | 1 | | |
1 | Rommelman, Bill | 97 | 19 | 78 | 2 | | |
| | | | | | | |
2 | Ulrich, Kevin | 92 | 13 | 79 | 3 | | |
2 | Malcarney, Courney | 89 | 17 | 72 | 5 | | |
2 | Rocereto, Tom | | | 0 | | | |
2 | Cocker, Bob | 93 | 21 | 72 | 4 | | |
| | | | | | | |
3 | Schwrzkopf, Mark | 117 | ** | | 1 | | |
3 | Borgini, Fred | 114 | 35 | 79 | | | |
3 | Underwood, Chris | 88 | 21 | 67 | 3 | | |
3 | | | | | | | |
| | | | | | | |
4 | Howey, Dan | 91 | 16 | 75 | 4 | | |
4 | Sheehan, Jim | 84 | 27 | | 4 | | |
4 | Grennor, Joel | 100 | 20 | 80 | 2 | | |
4 | Heverly, Tom | 88 | 26 | 62 | 4 | | |
| | | | | | | |
5 | Schlamowitz, Eric | 86 | 20 | 66 | 6 | | |
5 | Trentacoste, Peter | 91 | 21 | 70 | 4 | | |
5 | Lermack, Harvey | 93 | 32 | 61 | 2 | | |
5 | Hines, Bill | 99 | 24 | 75 | | | |
| | | | | | | |
6 | Tooley, Bill | 98 | 20 | 78 | | | |
6 | Troupe, Harry | | | 0 | | | |
6 | Vincent, Tom | 114 | 34 | 80 | | | |
6 | | | | | | | |
| | | | | | | |
7 | Chorpita, Fred | 98 | 22 | 76 | 2 | | |
7 | Kille, Dennis | 57 | * | | | | |
7 | Gregorio, Larry | 106 | 25 | 81 | 1 | | |
7 | Molyneaux, Dave | 100 | 20 | 80 | | | |
| | | | | | | |
| | | | 0 | | | |
| | | | 0 | | | |
| | | | 0 | | | |
| | | | 0 | | | |
| Total Pars & Birdies | | | | 60 | 0 | |
Low Gross - 84 - Jim Sheehan | | | |
Low Net - 61 - Harvey Lermack | | | |
| * 9 Holes | ** No Handicap Established for 2023 |
No comments:
Post a Comment