Below are the scores for Valleybrook, Congratulations to Butch Brees with a Low Gross of 84 and to Jim Sheehan with a Low Net of 69.
As this is my last posting for the 65 Club Golf League I would like to thank everyone for the great cooperation that you have given me over the past ten years.
Especially for being at the courses 30 minutes earlier then your tee time, for the many who did not cancel or cancelled with cause between Monday and Wednesday Morning, and to everyone as it was a pleasure to do the line-up as no one complained as to whom they were playing with, or the their tee times.
Have a Great and Safe Thanking Giving and Joy though out the Holiday season,
Mike Underwood
| Week 32 - Valleybrook | | November 8, 2023 |
| Tee Time 8:30 AM | GROSS | HCP. | NET | PARs | BDS | EGL |
| | | | | | | |
1 | Butch Brees | 84 | 6 | 78 | 6 | | |
1 | Tom Worrell | 91 | 17 | 74 | 3 | 1 | |
1 | Harry Aharon | 88 | 13 | 75 | 4 | 1 | |
1 | | | | 0 | | | |
| | | | | | | |
2 | Phil Ronkin | 104 | 23 | 81 | 3 | | |
2 | Dave Restrepo | 103 | 17 | 86 | 4 | | |
2 | Eric Schlamowitz | 99 | 15 | 84 | 3 | | |
2 | | | | 0 | | | |
| | | | | | | |
3 | Dan Howey | 93 | 16 | 77 | 5 | | |
3 | Jim Sheehan | 87 | 18 | 69 | 6 | | |
3 | Tom Szmidt | 89 | 11 | 78 | 5 | | |
3 | Dave Szmidt | 93 | | | 2 | | |
| | | | | | | |
4 | Kevin Ulrich | 92 | 15 | 77 | 3 | | |
4 | Courtney Malcarney | 101 | 20 | 81 | 2 | | |
4 | Dave Molyneaux | 93 | 19 | 74 | 3 | 1 | |
4 | | | | 0 | | | |
| | | | | | | |
5 | Mike Underwood | 100 | 26 | 74 | | | |
5 | Chris Underwood | 92 | 12 | 80 | 7 | 1 | |
5 | Fred Borgini | 115 | 36 | 79 | | | |
5 | Joel Grennor | 105 | 20 | 85 | | | |
| | | | | | | |
6 | Harry Troupe | 106 | 33 | 73 | | | |
6 | Bill Tooley | 98 | 20 | 78 | | 1 | |
6 | Bill Rommelman | 103 | 20 | 83 | 1 | | |
6 | Tom Heverly | 90 | 17 | 73 | 4 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| TOTAL PARS, BIRDIES | | | | 45 | 5 | |
| Low Gross - 84 - Butch Brees | | |
| Low Net - 69 - Jim Sheehan | |
No comments:
Post a Comment