| HANDICAPS | 2014 |
| 20-Aug | |
| Aharon, Jack | 31 |
| Borgini, Fred | 33 |
| Brees, Chris | 9 |
| Camiscioli, Ted | 17 |
| Chorpida, Fred | 22 |
| Cianfrani, Mike | 23 |
| Corker, Bob | 20 |
| Dobie, Dennis | 25 |
| Drew, John | 25 |
| Dunkle, Lou | 22 |
| Dunn, Jim | 16 |
| DuVernois, Fran | 14 |
| Flanagan, Jim | 36 |
| Fuller, Rob | 18 |
| Gimigliano, Dick | 35 |
| Grimes, Tom | 35 |
| Hempsed, John | 36 |
| Hennessey, Terry | 36 |
| Heston, Mark | 36 |
| Howard, Joe | 36 |
| Joswick, Bob | 9 |
| Karcher.Ed | 30 |
| Kille, Dennis | 31 |
| Lampere, Bud | 25 |
| LoPresti, Phil | 25 |
| Malcarney, Courtney | 14 |
| Mapes, John | 15 |
| Marchesani, Jack | 30 |
| Mather, Roy | 14 |
| McMichael, Bill | 32 |
| Rayser, Tom | 19 |
| Rentzel, Warren | 21 |
| Repsher, Stu | 36 |
| Rommellman, Bill | 36 |
| Rouh, Ed | 9 |
| Sentman, Jack | 36 |
| Simmers, Bob | 16 |
| Slimm, Earl | 23 |
| Stoinski, Hank | 22 |
| Taylor, John | 3 |
| Tillotson, Bruce | 20 |
| Underwood, Mike | 20 |
| Warner, Bob | 12 |
| Worrell, Tom | 16 |
Wednesday, September 3, 2014
Handicaps as of August 20th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment