1. I would like to thank everyone for their prayers and well wishes for my wife. The surgery was successful and after 3 days in the hospital she is now home, and slowly recovering.
2. Sorry for the miscommunication with the starting time at White Oaks. That one is on me, it was schedule for 8:30. I guess other things were on my mind when I should have put 8:30
3. Congratulations to Butch Brees for scoring a Low Gross of 84 and to Eric Schlamowitz and Kevin Ulrich for Low Net of 72.
4. We have an issue with Pinelands next week, which is scheduled to be our 65 Club Master’s Tournament. I need your input.
They have changed Management and Brian whom we have scheduled this outing is no longer with Pinelands.
I am told that there is a yearly fund raiser tournament, scramble outing that was scheduled last summer which was scheduled before our outing.
As of now we are scheduled for our first tee time at 10:30 AM and it will not be a modified shot gun start. I tried booking with other courses but to no avail.
My concern is with a 10:30 Tee Time, most benefit outing never end on time and it could be another hour or more before the first group tees off.
My question to you are: Do we go forward with our Masters Tournament at 10;30 not knowing the real start time, or reschedule the Master’s for Westwood, or cancel Pinelands completely due to the late start.
If we cancel you could schedule your own tee time at another course or not play at all.
My opinion is to just cancel and deny them our money. Every year Pinelands becomes more difficult to deal with. That is something we need to address at the end of this year.
I will go with the majority of suggestions.
Dave Molneaux, and Jim Sheehan also had Low Net at White Oakes
I heard that one of our guys got hit on the nose with a golf ball and the guy who hit the ball didn’t even yell “fore”.
MIke
| Week 26 - White Oaks | | September 27, 2023 |
| Tee Time 8:00 AM | GROSS | HCP. | NET | PARs | BRD | EGL |
| | | | | | | |
1 | Ulrich, Kevin | 87 | 15 | 72 | 6 | 1 | |
1 | Malcarney, Courney | 105 | 20 | 85 | 2 | | |
1 | Underwood, Chris | 94 | 11 | 83 | 4 | | |
1 | | | | 0 | | | |
| | | | | | | |
2 | Worrell, Tom | 96 | 17 | 79 | 4 | | |
2 | | | | 0 | | | |
2 | Brees, Butch | 84 | 7 | 77 | 8 | | |
2 | Schlamowitz, Eric | 87 | 15 | 72 | 5 | 2 | |
| | | | | | | |
3 | DuVernois, Fran | 109 | 21 | 88 | | | |
3 | Aharon, Harry | 95 | 13 | 82 | 1 | | |
3 | Restrepo, David | 97 | 17 | 80 | 1 | | |
3 | Hines, Bill | 57 | * | | | | |
| | | | | | | |
4 | Grennor, Joel | 97 | 20 | 77 | | | |
4 | Zaleki, Hank | 96 | 15 | 81 | 1 | | |
4 | Gregorio, Larry | 96 | 22 | 74 | | 1 | |
4 | Lermack, Harvey | 103 | 21 | 82 | 3 | | |
| | | | | | | |
5 | Troup, Harry | 114 | 33 | 81 | | | |
5 | Vincent, Tom | 111 | 35 | 76 | 1 | | |
5 | | | | 0 | | | |
5 | | | | 0 | | | |
| | | | | | | |
6 | Molyneaux, Dave | 91 | 19 | 72 | 4 | 1 | |
6 | Szmidt, Tom | 89 | 12 | 77 | 4 | | |
6 | Sheehan, Jim | 90 | 18 | 72 | 5 | | |
6 | | | | 0 | | | |
| Reintzel, Warren | | | | | | |
7 | Chorpita, Fred | | | 0 | | | |
7 | Borgini, Fred | | | 0 | | | |
7 | Tooley, Bill | | | 0 | | | |
7 | | | | 0 | | | |
| TOTAL PARS, BIRDIES | | | | 49 | 5 | |
Low Gross - 84 - Butch Brees | | | |
Low Net - 72 - Eric Schlamowitz, Kevin Ulrich, Dave Molneaux, Jim Sheehan | |
| * 9 Holes | ** No Handicap Established for 2023 |
| Week 27 | PINELANDS - 65 CLUB GOLF SCRAMBLE- 10:30 STARTING TEE |